Profile 9
 

Profile 9

Closed cage rail profile,
available as single or double piece

Download:
Data sheet profile 9

Profile 9
 
 
Chain diameters
chain No. DIN 8187
Bc
B
Hc
H
d1
d2
G
h1
h2
h3
C-Steel
3/8" X 7/32" 06B-1 30 26,2 24 22,2 6,6 4 9,4 5,5 8,9 10 C-10
1/2" X 3/16" 083-1 30 26,2 24 22,2 8 4 10,8 4,5 8 9,5 C-10
1/2" X 1/4" 085-1 30 26,2 24 22,2 8 5 11,8 6,2 9,8 11,3 C-10
1/2" X 1/4" - 30 26,2 24 22,2 8,8 5 12,8 6,2 10,2 11,7 C-10
1/2" X 5/16" 08B-1 30 26,2 24 22,2 8,9 5 12,8 7,4 11,5 13 C-10
5/8" X 1/4" - 30 26,2 24 22,2 10,6 6 15,4 6,2 10,2 11,6 C-10
5/8" X 3/8" 10B-1 30 26,2 24 22,2 10,6 6 15,4 9,3 13,5 14,9 C-10
3/4" X 7/16" 12B-1 30 26,2 24 22,2 12,4 7 17 11,3 15,9 17,5 C-10
 
 
All special sizes available. ( Tolerances acc. to DIN 2768 medium )
 
 
 
 
Copyright © 2024 OKULEN® all rights reserved.