Profile 8
 

Profile 8

Cage rail profile with c-steel,
available as single or double piece

Download:
Data sheet profile 8

Profile 8
 
 
chain diameters
Chain No. DIN 8187
B
H
Hc
d1
d2
G
h1
h2
h3
C-Steel
3/8" X 5/32" - 20 18 21 6,6 4 9,4 3,6 7 8 C-3
3/8" X 7/32" 06B-1 20 18 21 6,6 4 9,4 5,5 8,9 10 C-3
1/2" X 3/16" 083-1 20 18 21 8 4 10,8 4,5 8 9,5 C-3
1/2" X 1/4" 085-1 24 28 32 8 5 11,8 6,2 9,8 11,3 C-7
1/2" X 1/4" - 24 28 32 8,8 5 12,8 6,2 10,2 11,7 C-7
1/2" X 5/16" 08B-1 24 28 32 8,9 5 12,8 7,4 11,5 13 C-7
5/8" X 1/4" - 24 28 32 10,6 6 15,4 6,2 10,2 11,6 C-7
5/8" X 3/8" 10B-1 24 28 32 10,6 6 15,4 9,3 13,5 14,9 C-7
3/8" X 7/16" 12B-1 32 35 43 12,4 7 17 11,3 15,9 17,5 C-9
1" X 17mm 16B-1 40 45 50 16,4 10 24 16 25,7 27 C-9
 
 
All special sizes available. ( Tolerances acc. to DIN 2768 medium )
 
Copyright © 2024 OKULEN® all rights reserved.