Profile 6
 

Profile 6

T-Profile for simplex chain
with carrier

Download:
Data sheet profile 6

Profile 6
 
 
chain diameters
chain No. DIN 8187/8188
B
b
Hc
H
h
C-Steel
1/2" X 5/16" 08B-1 20 7,4 11 9,5 2,2 C-1
1/2" X 3/16" 083-1 17 4,5 17 14 1,5 C-3
1/2" X 1/4" 085-1 17 6,2 17 14 2,2 C-3
1/2" X 5/16" 08B-1 17 7,4 17 14 2,2 C-3
5/8" X 1/4" - 17 6,2 17 14 2,6 C-3
5/8" X 3/8" 10B-1 17 9,3 17 14 2,6 C-3
3/4" X 7/16" 12B-1 20 11,3 17 14 2,4 C-3
3/4" X 7/16" 12B-1 24 11,3 18 14 2,4 C-5
1" X 17mm 16B-1 24 16 18 14 3,5 C-5
1 1/4" X 3/4" 20B-1 28 18 18 14 4,2 C-5
1 1/2" X 1" 24B-1 33 24 30 23 5,5 C-9
1 3/4" X 31mm 28B-1 38 30 30 23 6,8 C-9
2" X 31mm 32B-1 38 30 30 23 7,7 C-9
 
 
All special sizes available. ( Tolerances acc. to DIN 2768 medium )
 
Copyright © 2024 OKULEN® all rights reserved.