Profile 4
 

Profile 4

Simplex roller chain
in 1 or 2 parts

Download:
Data sheet profile 4

Profile 4
 
 
chain diameters
chain No. DIN 8187/8188
B
H
h1
h2
h3
d1
d2
G
3/8" X 5/32" 20 25 3,6 7 8 6,6 4 9,4
3/8" X 7/32" 06B-1 20 25 5,5 8,9 10 6,6 4 9,4
1/2" X 3/16" 083-1 20 25 4,5 8 9,5 8 4 10,8
1/2" X 1/4" 085-1 24 30 6,2 9,8 11,3 8 5 11,8
1/2" X 1/4" G=12,8 24 30 6,2 10,2 11,7 8,8 5 12,8
1/2" X 5/16" 08B-1 24 30 7,4 11,5 13 8,9 5 12,8
5/8" X 1/4" - 30 30 6,2 10,2 11,6 10,6 6 15,4
5/8 X 3/8" 10B-1 30 35 9,3 13,5 14,9 10,6 6 15,4
3/4" X 7/16" 12B-1 40 35 11,3 15,9 17,5 12,4 7 17
1" X 17mm 16B-1 40 45 16 25,7 27 16,4 10 24
1 1/4" X 3/4" 20B-1 50 50 18 29,5 31,7 20 11 28
1 1/2" X 1" 24B-1 60 60 24 38,2 41,2 27 16 36,6
1 3/4" X 31mm 28B-1 60 70 30 47 49 30 17 41
22 x 36mm 32B-1 70 75 30 47,3 50 31 19 44,6
 
 
All special sizes available. ( Tolerances acc. to DIN 2768 medium )
 
Copyright © 2024 OKULEN® all rights reserved.